Month January February March April May June July August September October November December (Forecast)
Active Stores 589 636 679 720 816 827 797 807 878 829 915 930
%ActiveStoresGrowth - 7.98% 🔼 6.76% 🔼 6.04% 🔼 13.33% 🔼 1.35% 🔼 -3.63% 🔽 1.25% 🔼 8.66% 🔼 -5.58% 🔽 10.37% 🔼 1.64% 🔼
SaaS Paying Stores 164 184 166 217 239 250 252 262 261 262 281 286
%SaaSPayingStoresGrowth - 12.20% 🔼 -9.78% 🔽 30.72% 🔼 10.14% 🔼 4.60% 🔼 0.80% 🔼 3.97% 🔼 0.38% 🔽 0.38% 🔼 7.25% 🔼 1.78% 🔼
$GMV $118,173.00 $159,896.00 $164,380.64 $191,317.10 $282,296.89 $235,852.91 $244,307.75 $266,087.90 $254,150.18 TBD TBD TBD
$Ride Sales (External) $40,442.00 $40,853.00 $38,736.00 $39,094.00 $36,314.00 $36,683.00 $26,039.00 $26,130.00 $25,614.00 $24,907.00 $25,151.00 $24,704.00
$Ride Sales (Internal) $36,456.00 $43,077.00 $49,892.00 $53,363.00 $61,946.00 $61,604.00 $67,376.00 $68,505.00 $68,997.00 69,045.00 $82,118.00 $79,032.00
$Add Ons Sales $7,568.00 $8,470.00 $8,626.00 $9,064.00 $10,409.00 $11,412.00 $12,314.00 $12,651.00 $13,054.00 $13,355.00 $16,086.00 $17,313.00
$SaaS Sales $3,461.00 $3,938.00 $3,751.00 $4,688.00 $6,657.00 $8,841.00 $9,277.00 $10,652.00 $10,221.00 $10,441.00 $11,426.00 $11,685.00
$Total Sales $47,485.00 $55,485.00 $62,269.00 $67,115.00 $79,012.00 $81,857.00 $88,967.00 $91,808.00 $92,271.00 $92,838.00 $109,641.00 $108,030.00
%RevGrowth - 16.85% 🔼 12.23% 🔼 7.78% 🔼 17.73% 🔼 3.60% 🔼 8.69% 🔼 3.19% 🔼 0.50% 🔼 0.61% 🔼 18% 🔼 -1.4% 🔽
$COGS $39,738.00 $46,320.00 $52,710.00 $54,923.00 $63,763.00 $64,432.00 $71,571.00 $73,572.00 -$72,395.00 -$72,555.00 -$87,221.00 -$85,074.00
$Gross Profit $7,747.00 $9,165.00 $9,559.00 $12,192.00 $15,249.00 $17,425.00 $17,396.00 $18,236.00 $19,876.00 $20,298.00 $22,419.00 $22,962.00
%GrossProfitGrowth - 18.30% 🔼 4.30% 🔼 27.54% 🔼 25.07% 🔼 14.27% 🔼 -0.17% 🔽 4.83% 🔼 8.99% 🔼 2.12% 🔼 10.46% 🔼 2.42% 🔼
$Fixed Costs -$31,837.00 -$29,515.00 -$31,822.00 -$30,315.00 -$28,046.00 -$28,252.00 -$29,440.00 -$28,036.00 -$26,875.00 -$25,141.00 $26,664.00 $26,680.00
$Net Profit -$24,090.00 -$20,350.00 -$22,263.00 -$18,123.00 -$12,797.00 -$10,827.00 -$12,044.00 -$9,800.00 -$7000.00 -$4,841.00 -$4,345.00 -$3,718.00

Glosary: